Reservoir Storage Monitoring System |
|||||||||||
http://cadarsms.cgg.gov.in/detailedReport.do | |||||||||||
PARTICULARS OF MAJOR RESERVOIRS AS ON 03/Sep/2015 | |||||||||||
Sl No | Reservoir Name | Time | FRL | Gross Capacity | THIS YEAR | LAST YEAR | |||||
Level | Gross Storage | Inflow | Outflow | Level | Gross Storage | ||||||
Feet | TMC | Feet | TMC | (Cusecs) | (Cusecs) | (in feet) | (TMC) | ||||
Other Basins | |||||||||||
1 | NARAYANAPURAM ANICUT | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | NELLORE ANICUT | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ALMATTI | 09:53 | 1705 | 129.721 | 1689.9 | 65.85 | 1996 | 10675 | 1704.7 | 128.2 | |
4 | DR.KLRS PULICHINTALA | 09:30 | 175 | 45.77 | 119.42 | 3.65 | 0 | 0 | 122.87 | 4.52 | |
5 | GORAKALLU | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | JURALA | 09:09 | 1045 | 11.941 | 1037.1 | 7.1 | 0 | 50 | 1044 | 11.21 | |
7 | KC CANAL | 00:00 | 957.99 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | KRISHNA DELTA SYSTEM | 09:11 | 57.05 | 3.071 | 56.85 | 3.02 | 356 | 356 | 54.45 | 2.36 | |
9 | NAGARJUNA SAGAR | 09:11 | 590 | 312.045 | 509.9 | 131.5 | 2723 | 2723 | 561.3 | 235.49 | |
10 | NARAYANAPUR | 09:53 | 1615 | 37.646 | 1611.2 | 32.44 | 11612 | 10008 | 1612.8 | 34.65 | |
11 | OWK RESERVOIR | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | SRISAILAM | 09:10 | 885 | 215.807 | 797.2 | 27.62 | 0 | 4710 | 884.9 | 215.33 | |
13 | TUNGABHADRA | 09:25 | 1633 | 100.86 | 1625.7 | 75.18 | 4885 | 8596 | 1632.9 | 100.32 | |
14 | UJJAINI | 09:31 | 1630 | 117.24 | 1608.7 | 58.95 | 0 | 237 | 1628.7 | 112.42 | |
15 | GODAVARI DELTA SYSTEM | 09:13 | 45 | 2.93 | 45.5 | 3.0843 | 266781 | 267013 | 45.2 | 2.93 | |
16 | JAIKWAD | 10:11 | 1522 | 102.732 | 1496.3 | 29.07 | 0 | 821 | 1505.1 | 46.82 | |
17 | KADDAM | 09:14 | 700 | 7.6 | 691.3 | 5.534 | 144 | 637 | 692.33 | 5.755 | |
18 | LOWER MANAIR DAM | 09:15 | 920 | 24.074 | 883.7 | 4 | 0 | 105 | 897.65 | 9.14 | |
19 | NIZAM SAGAR | 09:12 | 1405 | 17.803 | 1372.4 | 0.45 | 0 | 16 | 1393.2 | 5.64 | |
20 | SINGUR | 09:11 | 1717.9 | 29.91 | 1682.6 | 2.04 | 0 | 188 | 1704.2 | 13.22 | |
21 | SRI RAM SAGAR | 09:12 | 1091 | 90.313 | 1053.7 | 8.34 | 0 | 116 | 1069.5 | 27.97 | |
22 | JEEDIPALLI RESERVOIR | 00:00 | 1522.6 | 1.686 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | KANDALERU | 09:13 | 278.89 | 68.03 | 195.68 | 4.49 | 0 | 232 | 217.37 | 11.21 | |
24 | MYLAVARAM RESERVOIR | 00:00 | 664.86 | 9.96 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | PABR | 00:00 | 1453.4 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | RAMATHIRTHASAGAR BALANCING RESERVOIR (NSP) | 00:00 | 279.99 | 1.569 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | SOMASILA | 09:13 | 330 | 73.898 | 271.91 | 8.54 | 0 | 231 | 284.08 | 15.75 | |
28 | SPVB RESERVOIR(BRAHMAMGARI MATTAM) | 00:00 | 710.3 | 17.73 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | VELIGODU BALANCING RESERVOIR | 09:15 | 868.5 | 16.95 | 820.7 | 1.36 | 0 | 100 | 855.45 | 10.84 | |
30 | GUNDLAKAMMA PROJECT | 00:00 | 79.99 | 3.86 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | THANDAVA RESERVOIR PROJECT | 00:00 | 380.27 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | THOTAPALLI RESERVOIR | 00:00 | 344.48 | 2.51 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | VAMSHADHARA | 09:14 | 125 | 0.612 | 125 | 0.612 | 3209 | 3464 | 124.17 | 0.566 | |
34 | YELERU | 09:16 | 284 | 24.1 | 229.8 | 4.43 | 204 | 687 | 253.28 | 10.43 | |
![]() |
|||||||||||
Wednesday, 2 September 2015
Reservoir Storage Monitoring System
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment